











Property Attributes
- MLS#M128984
- TypeSingle Family
- CityMoncton
- Postal CodeE1A 3C3
- Style
- Price$ 139,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
Listing Provided Courtesy Of:
Exit Realty Associates
Property Description
2 story house close to Moncton University. Upgrades include vinyl windows, vinyl siding, electrical entrance & panel, baseboard heating, ceramic shower downstairs, urethane foam insulated basement and front deck. 21 x 15 storage shed. Call, email or text to book a showing. (id:27)
Price History | |
---|---|
6/18/2020 | Listed $139,000 |
General Features
Amenities Nearby | Shopping |
---|---|
Beds | 5 |
Building Type | House |
Features | Level lot, Paved driveway |
Garage | no |
Listing Type | House |
Location Description | From Donald Ave turn on Braemar |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Common |
Bedrooms | 5 |
Fireplace | no |
Flooring Type | Ceramic Tile, Vinyl, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 465 SQ Meters |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Main Level | |||
Bedroom | 2nd Level | |||
Bedroom | 2nd Level | |||
Bedroom | 2nd Level | |||
Bedroom | Main Level | |||
Bedroom | 2nd Level | |||
Kitchen | Main Level | |||
Laundry | Main Level | |||
Living | Main Level | |||
Office | Main Level | |||
Storage | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool