































Property Attributes
- MLS#202021862
- TypeSingle Family
- CityStratford
- AreaStratford
- Postal CodeC1B 1V6
- StyleBungalow
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
Listing Provided Courtesy Of:
Coldwell Banker/Parker Realty
Property Description
Location, location, location! For sure this home is not in a new subdivision! This is for those people who are looking for an older wonderful neighborhood and a waterview, plus you have access to the waterfront as well. Your future home is on a huge lot and the garden satisfies you in every season. Beautiful trees, bushes, flowers, etc. This home is well designed and has a lots of renovations in the past few years, like the basement got a totally new makeover that even has a mini gym with a tv in it and a very large shower-cabin. Also there is a 3rd bedroom and the laundry room and a family room. On the main floor: living room, dining area and kitchen with a beautiful fireplace. Originally there were 3 bedrooms but now 2 bedrooms because the 3rd bedroom now is a huge walkin closet (but you could easily transform it back to a bedroom if you wish). The main floor bathroom has a sky light. Charlottetown is only 5 minutes away. Definitely this is a must see home and must be on your list. Please ask the listing agent for the renovation sheet, because just so much to write in here and you will be so impressed with it! Minimum carpet (only in the walkin closet). Oil free (no smelling, no mess). In floor heat both levels which is so very enjoyable. Stratford residents have access to the Town of Stratford recreation and gym facilities. All measurements are approximate and should be verified by the Purchaser.
Price History | |
---|---|
10/20/2020 | Listed $429,000 |
11/20/2020 | 7% - $399,000 |
12/18/2020 | 2% - $395,000 |
1/15/2021 | 2% - $389,000 |
General Features
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
---|---|
Beds | 3 |
Community Features | Park, Playground, Public Transit, Recreation Center |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | Bungalow |
Parking | no |
Property Sub Type | Single Family |
Structures | Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Municipal |
Wheel Chair Access | no |
Interior Features
Basement | Fully Developed |
---|---|
Bedrooms | 3 |
Fireplace | yes |
Flooring | Carpet, Ceramic, Vinyl |
Foundation | Concrete |
Fuel Type | Electric, Propane |
Heating/Cooling Type | Fireplace, In Floor |
Total Baths | 2 |
Exterior Features
Building Style | Bungalow |
---|---|
Exterior Finish | Vinyl |
Features | Central Vacuum, Water Jet Tub, Fireplace(s) |
Land Features | Landscaped, Level |
Lot Size | 0.34 |
Pool Y/N | no |
Property Size | Under 0.5 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Water | Access: River Front, View: Harbour |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 9.3 | Basement Level | ||
Bedroom | 10.4 x 9.2 | Main Level | ||
Dining | 10 x 10 | Main Level | ||
Kitchen | 26 x 11 | Main Level | ||
Laundry | 12.10 x 10.11 & shower | Basement Level | ||
Living | 13 x 22 | Main Level | ||
Living | 11.1 x 17.3 | Basement Level | ||
Master Bedroom | 12.6 x 11.10 | Main Level | ||
Other | 9.6 x 4 walkin closet | Basement Level | ||
Other | 8.9 x 12 gym | Basement Level | ||
Other | 10.6 x 10.2 walkin closet | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool