































Property Attributes
- MLS#202008586
- TypeSingle Family
- CityTidnish Cross Roads
- Postal CodeB4H 3X9
- Style1.5 Storey
- Price$ 289,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1145
- Lot Size1.13 Acres
Listing Provided Courtesy Of:
RE/MAX County Line Realty Ltd.
Property Description
AMAZING YEAR-ROUND COTTAGE ON 1.13 ACRES! This property will not disappoint! The main floor of the house features a large front deck, open dining room/kitchen with wood stove, ductless heat pump, softwood floors, cathedral ceiling, and patio doors. The living room has hardwood floors and two skylights. Main floor laundry, large six-piece bathroom and screened in porch finish off the main floor. Upstairs is a guest bedroom and main bedroom with a wonderful balcony to watch the sunset from. At the back of the main house you will find a multi-level deck, a 12x12 screened in room, a barbeque shelter, 12x16 garden shed, a 20x20 detached garage and a wonderful 12x17 bunk house with living room and bedroom. Call today to view your new home!
Price History | |
---|---|
5/26/2020 | Listed $299,900 |
7/18/2020 | 4% - $289,900 |
General Features
Appliances | Stove, Dishwasher, Refrigerator |
---|---|
Beds | 2 |
Community Features | Golf Course, Park, Playground, Recreation Center |
Garage | Detached, Single, Wired |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Deck, Patio, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space |
---|---|
Bedrooms | 2 |
Fireplace | no |
Flooring | Ceramic, Hardwood, Laminate, Softwood |
Foundation | Block, Perimeter Wall |
Fuel Type | Electric, Wood |
Heating/Cooling Type | Baseboard, Heat Pump -Ductless, Stove |
Total Baths | 1 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Vinyl, Wood Siding |
Features | Balcony, Secondary Suite, Wood Stove(s) |
Land Features | Cleared, Landscaped, Level |
Lot Size | 1.13 Acres |
Pool Y/N | no |
Property Size | 1 to 2.99 Acres |
Roof | Metal |
Sewar | Septic |
Water | Access: Deeded |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 9'10" x 13'3" | Main Level | ||
Bedroom | 12'2" x 9'4" | 2nd Level | ||
Bedroom | 12'4" x 9'4" | 2nd Level | ||
Dining | 11'9" x 15'5" | Main Level | ||
Kitchen | 12'4" x 13'10" | Main Level | ||
Living | 13'6" x 17' | Main Level | ||
Sun Room | 14' x 7'7" | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool