





























Property Attributes
- MLS#202008580
- TypeSingle Family
- CityVernon River
- AreaEastern PEI
- Postal CodeC0A 2E0
- Style2 Storey
- Price$ 699,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3960
- Lot Size9.15 Acres
Listing Provided Courtesy Of:
Coldwell Banker/Parker Realty Montague
Property Description
Beautiful 9.15 acre estate on the edge of MacLean’s Pond in Vernon River. This is a well known fishing destination and the pond flows to the Vernon River, a great place to canoe or kayak. This is a large 5 bedroom, 4 bathroom home with a partially finished basement. Enter through this front door and get that feeling of an old country home with lots of woodwork. There is a large living area to the South and West with lots of windows to bring the outdoors inside. There is a large kitchen that was originally built for a restaurant. There are two stoves, loads of cupboard space and a gorgeous view of the Property.There is also a Family Room with Woodstove on the main level, and 1.5 bathrooms. Upstairs there are 3 bedrooms. One bedroom has a balcony and one bedroom has and Ensuite bath. Walk up the spiral staircase to a third floor tower. This is a great place to read and look at the views of the surrounding countryside. There is a second stairs to the Master suite, complete with a full bath and large windows with amazing views. The house has had many recent upgrades. There is also a barn and garden shed. This property has been operated as a Restaurant, and Bed and Breakfast. This is a property with lots of opportunities. All measurement are approximate and should be verified by purchaser if deemed necessary.
Price History | |
---|---|
5/26/2020 | Listed $699,000 |
General Features
Appliances | Stove, Dishwasher, Dryer - Electric, Washer, Freezer, Freezer - Stand Up |
---|---|
Beds | 5 |
Community Features | School Bus Service |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 2 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn, Shed |
Terms | SALE |
Utilities | Electricity, High Speed Internet, Telephone |
Water Source | Drilled Well |
Wheel Chair Access | no |
Interior Features
Basement | Crawl Space, Fully Developed |
---|---|
Bedrooms | 5 |
Fireplace | no |
Flooring | Carpet, Ceramic, Hardwood, Laminate, Linoleum, Vinyl |
Foundation | Concrete, Stone |
Fuel Type | Oil, Wood |
Heating/Cooling Type | Baseboard, Furnace, Other |
Total Baths | 5 |
Exterior Features
Building Style | 2 Storey |
---|---|
Exterior Finish | Wood Siding |
Features | Balcony, Alarm System, Ensuite Bath, Hot Tub, Wood Stove(s) |
Land Features | Cleared, Landscaped, Rolling, Stream/Pond |
Lot Size | 9.15 acres |
Pool Y/N | no |
Property Size | 3 to 9.99 Acres |
Roof | Asphalt Shingle |
Sewar | Septic |
Water | Access: Lake |
Waterfront | Lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 7.7x8.1 | Main Level | ||
Bathroom | 6.3x6.7 | Lower Level | ||
Bathroom | 4.10x4.4 | Main Level | ||
Bedroom | 17.3x15.2 | 2nd Level | ||
Bedroom | 14.6x13 | 3rd Level | ||
Bedroom | 19.2x16.7 | Lower Level | ||
Bedroom | 13.3x15.2 | 2nd Level | ||
Ensuite Bathroom | 10.1x6.8 | 2nd Level | ||
Ensuite Bathroom | 11.7x10.6 | 2nd Level | ||
Kitchen | 27.10x20 | Main Level | ||
Living | 17.5x21 | Lower Level | ||
Living | 14.8x13.11 | Main Level | ||
Living | 21.9x10.2+29.1x10.11 | Main Level | ||
Master Bedroom | 19.1x15.5 | 2nd Level | ||
Other | West front deck 6.5x63 | Main Level | ||
Other | 10.9x11.3 Tower Room | 3rd Level | ||
Other | South side deck 6x20+3x16.5 | Main Level | ||
Other | North side Deck 5x21 | Main Level | ||
Other | Decks: Covered back 20x22, | Main Level | ||
Other | East back deck 7.5x18 | Main Level | ||
Other | 14x2.5 Pantry | Main Level | ||
Other | Hexagon Tower 11x11 | 3rd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool