































Property Attributes
- MLS#201817791
- TypeSingle Family
- CityLockeport
- AreaF2
- Postal CodeB0T 1L0
- Style1.5 Storey
- Price$ 524,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2628
Listing Provided Courtesy Of:
Keller Williams Select Realty (Shelburne)
Property Description
A Rare Find on Crescent Beach! This 16 year old custom built Beam and Decking Cape sits on Lockeport's famous Crescent Beach, with 130’ of armor stone protected beachfront. The home is open and beautifully laid out with open concept Kitchen/Dining Room and Living Room. Sit around the large island in the kitchen after a full day of play on the beach and enjoy the warmth from the beach stone and tile fireplace. There is an ocean/beach view from almost every room in the house. Walk directly onto the white sand beach or enjoy watching the lobster boats from your sun deck. Upstairs you will find 3 large bedrooms and 4 piece bath with jet tub. Aside from having the beach in your front yard, there is a beautiful verandah, a 16'X24' workshop/studio and a wood shed. A Must See!
Price History | |
---|---|
11/8/2019 | Listed $599,000 |
5/6/2020 | 9% - $549,000 |
7/16/2020 | 5% - $524,500 |
General Features
Appliances | Cooktop, Oven, Dishwasher, Dryer, Washer, Refrigerator, Water Softener |
---|---|
Beds | 3 |
Community Features | Park, Playground |
Garage | None |
Garage | no |
Listing Type | House |
NSAR Building Style | 1.5 Storey |
Parking | no |
Property Sub Type | Single Family |
Structures | Barn, Shed |
Terms | SALE |
Utilities | Cable, Electricity, High Speed Internet, Telephone |
Water Source | Dug |
Wheel Chair Access | no |
Interior Features
Basement | Full |
---|---|
Bedrooms | 3 |
Fireplace | no |
Flooring | Carpet, Laminate, Softwood, Tile |
Foundation | Insulated Concrete |
Fuel Type | Electric, Wood |
Heating/Cooling Type | Baseboard, In Floor, Stove |
Total Baths | 2 |
Exterior Features
Building Style | 1.5 Storey |
---|---|
Exterior Finish | Wood Shingles |
Features | Air Exchanger, Water Jet Tub, Wood Stove(s) |
Land Features | Landscaped, Partially Fenced |
Lot Size | 21780 sq |
Pool Y/N | no |
Property Size | 0.5 to 0.99 Acres |
Roof | Asphalt Shingle |
Sewar | Municipal |
Waterfront | Ocean |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 14.6x10 | 2nd Level | ||
Bathroom | 8.3x4.8 | Main Level | ||
Bedroom | 19x13+3.6x2.5 | 2nd Level | ||
Bedroom | 14.10x11.2 | 2nd Level | ||
Den | 15.6x11 | Main Level | ||
Dining | 15.5x9 | Main Level | ||
Foyer | 13.8x8.6 | 2nd Level | ||
Kitchen | 15.5x15.5 | Main Level | ||
Laundry | 12x15.3 | Main Level | ||
Living | 15x26.6 | Main Level | ||
Master Bedroom | 11x26+13x4.5 | 2nd Level | ||
Other | 7.9x8+3x3+3x2.10 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool