















Property Attributes
- MLS#1218338
- TypeSingle Family
- CityGander
- Postal CodeA1V 0B7
- StyleDetached
- Price$ 349,000
- Bedrooms3+2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2708
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info.Come check out this beautiful 3 bedroom split entry home in a sought after area of Gander. Crown mouldings and headers throughout with hardwood and ceramic floors really finish this home. Large eat in kitchen with access to the multi level deck out back. The main bedroom has a walk in closet and its own ensuite bathroom with jet tub. Down stairs you have a large rec room and laundry area. This home also has a self contained two bedroom basement apartment that has its own 200 amp service and air exchanger as well. Out back you have a fully fenced and landscaped rear yard and a 20x24 detached garage with a double paved driveway with lots of parking! With the apartment, this home is more than affordable AND is only 10 years old! (id:27)
Price History | |
---|---|
12/3/2020 | Listed $349,000 |
General Features
Appliances | Whirlpool |
---|---|
Beds | 3+2 |
Building Type | Two Apartment House |
Construction Style | Detached |
Construction Style Split Level | Split level |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3+2 |
---|---|
Bedrooms Above | 3 |
Bedrooms Below | 2 |
Cooling Type | Air exchanger |
Fireplace | no |
Flooring Type | Ceramic Tile, Hardwood, Other |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 872 square metres |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 4 Piece | Basement Level | ||
Bathroom | 4 Piece | Main Level | ||
Bedroom | 8.10x9.1 | Basement Level | ||
Bedroom | 10.11x10.11 | Main Level | ||
Bedroom | 11.2x16.3 | Main Level | ||
Bedroom | 10.9x11.9 | Basement Level | ||
Bedroom | 10.11x10.11 | Main Level | ||
Ensuite Bathroom | 3 Piece | Main Level | ||
Foyer | 10.3x6.4 | Main Level | ||
Kitchen | 15.7x11 | Basement Level | ||
Kitchen | 16x12.5 | Main Level | ||
Living | 17x11.9 | Basement Level | ||
Living | 11.11x16.11 | Main Level | ||
Other | 4.8x5.5 | Main Level | ||
Other | 15.6x3.11 | Main Level | ||
Recreation Room | 21.2x12.11 | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool