


























Property Attributes
- MLS#1217957
- TypeSingle Family
- CitySt. Johns
- Postal CodeA1B 1E8
- StyleDetached
- Price$ 349,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage1577
Listing Provided Courtesy Of:
PG Direct Realty LTD.
Property Description
When viewing this property on Realtor.ca please click on the 'Multimedia' link below For more property info. Check out this beautiful home located on Terra Nova Road close to the Avalon mall and on the bus route as well! This multi level home as lots of upgrades including: -copper pipe replaced with PEX in 2018 -Laminate Flooring -New carpet on stairs & hallway -Electrical Upgraded in 2013 -Chimney liner replaced in 2013 -2 New Toilets -New Light Fixtures This home also has a self contained 1 bedroom basement apartment to help out with the mortgage or as an income property! (id:27)
Price History | |
---|---|
12/5/2020 | Listed $349,900 |
General Features
Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
---|---|
Beds | 3 |
Building Type | Two Apartment House |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Parking | yes |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | Res. |
Interior Features
Bedrooms | 3 |
---|---|
Fireplace | yes |
Flooring Type | Hardwood, Laminate |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard heaters |
Total Baths | 4 |
Total Half Baths | 2 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 0.126 Ac |
Parking Type | Attached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 5x5.1 | Basement Level | ||
Bathroom | 5.6x8 | Main Level | ||
Bathroom | 4.10x11.6 | 3rd Level | ||
Bedroom | 10.11x9.6 | 3rd Level | ||
Bedroom | 9.10x9.8 | 3rd Level | ||
Bedroom | 12.9x9.11 | Basement Level | ||
Bedroom | 13.2x11.6 | 3rd Level | ||
Den | 11.5x16 | Main Level | ||
Dining | 15.1x9.4 | 2nd Level | ||
Ensuite Bathroom | 9.4x4.3 | 3rd Level | ||
Foyer | 8x7.11 | Main Level | ||
Kitchen | 9x7.10 | Basement Level | ||
Kitchen | 10.4x15.1 | 2nd Level | ||
Living | 14.5x11.1 | Basement Level | ||
Living | 17.9x13.3 | 2nd Level | ||
Other | 11.3x20 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool