






























Property Attributes
- MLS#10221054
- TypeSingle Family
- CityKelowna
- NeighbourhoodNorth Glenmore
- Postal CodeV1V 2C9
- StyleRancher
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5400
Listing Provided Courtesy Of:
Sage Executive Group Real Estate
Property Description
WOW, all the space needed for an extended family to grow. 11 acres and 5400 sq ft of living space plus covered storage for all the vehicles and toys (enough for 15 vehicles). Convenient to shopping, schools, university, parks and airport. Close in but private rural style neighbourhood. Crop is currently contracted. (id:27)
Price History | |
---|---|
12/22/2020 | Listed $1,750,000 |
General Features
Appliances | Sauna, Central Vacuum |
---|---|
Architectural Style | Rancher |
Beds | 5 |
Building Type | House |
Community Features | Rural Setting |
Features | Private setting |
Garage | yes |
Listing Type | House |
Neighbourhood | North Glenmore |
Parking | yes |
Parking Spaces | 15 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Conventional |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Zoning Type | In ALR |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Partial |
Bedrooms | 5 |
Cooling Type | Heat Pump, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Tile, Laminate, Linoleum |
Foundation Type | Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Forced air, Heat Pump |
Total Baths | 4 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Fence Type | Fence |
Parking Type | Oversize, See Remarks, Carport, Attached garage, Detached garage |
Pool Y/N | no |
View Type | Mountain view, Valley view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 13 ft x 9 ft | Basement Level | ||
Bedroom | 12 ft x 9 ft | Main Level | ||
Bedroom | 15 ft x 12 ft | Main Level | ||
Bedroom | 14 ft x 12 ft | Main Level | ||
Breakfast | 14 ft x 8 ft | Main Level | ||
Den | 13 ft x 11 ft | Basement Level | ||
Dining | 18 ft x 13 ft | Main Level | ||
Family | 17 ft x 16 ft | Main Level | ||
Foyer | 17 ft x 14 ft | Main Level | ||
Kitchen | 14 ft x 11 ft | Main Level | ||
Laundry | Main Level | |||
Living | 23 ft x 23 ft | Main Level | ||
Master Bedroom | 22 ft x 13 ft | Main Level | ||
Other | 17 ft x 13 ft | Basement Level | ||
Other | Basement Level | |||
Other | 8 ft x 6 ft | Main Level | ||
Recreation Room | 28 ft x 16 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool